Step Sequencer
16-step sequencer that emits MIDI note events.
16-step MIDI sequencer for rhythmic note patterns. Wire its Clock input to a Clock node or compatible clock source; without a Clock connection it intentionally remains silent.
Inputs
Clock
Musical phase clock for step timing; legacy trigger and MIDI clock are accepted.
| ID | clock |
|---|---|
| Signal | clock · control rate |
| Coercion | Implicit |
Reset
Reset to step 1
| ID | reset |
|---|---|
| Signal | trigger · event rate |
| Coercion | Implicit |
Outputs
MIDI Out
MIDI message output
| ID | midi |
|---|---|
| Signal | midi · event rate |
| Coercion | Forbidden |
Parameters
Subdivision
Sets the number of sequencer steps per whole note.
| ID | subdivision |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 1 to 64 count, step 1 |
| Default | 16 |
| Group | Sequence |
Swing
Offsets alternate steps for a swung feel.
| ID | swing |
|---|---|
| Type | float |
| Control | slider |
| Range or Options | 0 to 1 phase01, step 0.01 |
| Default | 0 |
| Group | Sequence |
Gate Ratio
Sets each note length as a fraction of its step.
| ID | gateRatio |
|---|---|
| Type | float |
| Control | slider |
| Range or Options | 0.05 to 1 ratio, step 0.01 |
| Default | 0.5 |
| Group | Sequence |
Length
Sets how many of the 16 steps are included in the pattern.
| ID | length |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 1 to 16 count, step 1 |
| Default | 16 |
| Group | Sequence |
Direction
Selects the order in which pattern steps are played.
| ID | direction |
|---|---|
| Type | enum |
| Control | buttons |
| Range or Options | Forward (forward), Backward (backward), Ping-Pong (pingPong), Random (random) |
| Default | Forward (forward) |
| Group | Sequence |
Step 1
Enables or skips step 1.
| ID | step1 |
|---|---|
| Type | bool |
| Control | toggle |
| Default | true |
| Group | Gate |
Step 2
Enables or skips step 2.
| ID | step2 |
|---|---|
| Type | bool |
| Control | toggle |
| Default | false |
| Group | Gate |
Step 3
Enables or skips step 3.
| ID | step3 |
|---|---|
| Type | bool |
| Control | toggle |
| Default | false |
| Group | Gate |
Step 4
Enables or skips step 4.
| ID | step4 |
|---|---|
| Type | bool |
| Control | toggle |
| Default | false |
| Group | Gate |
Step 5
Enables or skips step 5.
| ID | step5 |
|---|---|
| Type | bool |
| Control | toggle |
| Default | true |
| Group | Gate |
Step 6
Enables or skips step 6.
| ID | step6 |
|---|---|
| Type | bool |
| Control | toggle |
| Default | false |
| Group | Gate |
Step 7
Enables or skips step 7.
| ID | step7 |
|---|---|
| Type | bool |
| Control | toggle |
| Default | false |
| Group | Gate |
Step 8
Enables or skips step 8.
| ID | step8 |
|---|---|
| Type | bool |
| Control | toggle |
| Default | false |
| Group | Gate |
Step 9
Enables or skips step 9.
| ID | step9 |
|---|---|
| Type | bool |
| Control | toggle |
| Default | true |
| Group | Gate |
Step 10
Enables or skips step 10.
| ID | step10 |
|---|---|
| Type | bool |
| Control | toggle |
| Default | false |
| Group | Gate |
Step 11
Enables or skips step 11.
| ID | step11 |
|---|---|
| Type | bool |
| Control | toggle |
| Default | false |
| Group | Gate |
Step 12
Enables or skips step 12.
| ID | step12 |
|---|---|
| Type | bool |
| Control | toggle |
| Default | false |
| Group | Gate |
Step 13
Enables or skips step 13.
| ID | step13 |
|---|---|
| Type | bool |
| Control | toggle |
| Default | true |
| Group | Gate |
Step 14
Enables or skips step 14.
| ID | step14 |
|---|---|
| Type | bool |
| Control | toggle |
| Default | false |
| Group | Gate |
Step 15
Enables or skips step 15.
| ID | step15 |
|---|---|
| Type | bool |
| Control | toggle |
| Default | false |
| Group | Gate |
Step 16
Enables or skips step 16.
| ID | step16 |
|---|---|
| Type | bool |
| Control | toggle |
| Default | false |
| Group | Gate |
Pitch 1
Sets the MIDI note emitted by step 1.
| ID | pitch1 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 36 to 84 midiNote, step 1 |
| Default | 60 |
| Group | Pitch |
Pitch 2
Sets the MIDI note emitted by step 2.
| ID | pitch2 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 36 to 84 midiNote, step 1 |
| Default | 60 |
| Group | Pitch |
Pitch 3
Sets the MIDI note emitted by step 3.
| ID | pitch3 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 36 to 84 midiNote, step 1 |
| Default | 60 |
| Group | Pitch |
Pitch 4
Sets the MIDI note emitted by step 4.
| ID | pitch4 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 36 to 84 midiNote, step 1 |
| Default | 60 |
| Group | Pitch |
Pitch 5
Sets the MIDI note emitted by step 5.
| ID | pitch5 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 36 to 84 midiNote, step 1 |
| Default | 60 |
| Group | Pitch |
Pitch 6
Sets the MIDI note emitted by step 6.
| ID | pitch6 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 36 to 84 midiNote, step 1 |
| Default | 60 |
| Group | Pitch |
Pitch 7
Sets the MIDI note emitted by step 7.
| ID | pitch7 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 36 to 84 midiNote, step 1 |
| Default | 60 |
| Group | Pitch |
Pitch 8
Sets the MIDI note emitted by step 8.
| ID | pitch8 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 36 to 84 midiNote, step 1 |
| Default | 60 |
| Group | Pitch |
Pitch 9
Sets the MIDI note emitted by step 9.
| ID | pitch9 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 36 to 84 midiNote, step 1 |
| Default | 60 |
| Group | Pitch |
Pitch 10
Sets the MIDI note emitted by step 10.
| ID | pitch10 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 36 to 84 midiNote, step 1 |
| Default | 60 |
| Group | Pitch |
Pitch 11
Sets the MIDI note emitted by step 11.
| ID | pitch11 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 36 to 84 midiNote, step 1 |
| Default | 60 |
| Group | Pitch |
Pitch 12
Sets the MIDI note emitted by step 12.
| ID | pitch12 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 36 to 84 midiNote, step 1 |
| Default | 60 |
| Group | Pitch |
Pitch 13
Sets the MIDI note emitted by step 13.
| ID | pitch13 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 36 to 84 midiNote, step 1 |
| Default | 60 |
| Group | Pitch |
Pitch 14
Sets the MIDI note emitted by step 14.
| ID | pitch14 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 36 to 84 midiNote, step 1 |
| Default | 60 |
| Group | Pitch |
Pitch 15
Sets the MIDI note emitted by step 15.
| ID | pitch15 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 36 to 84 midiNote, step 1 |
| Default | 60 |
| Group | Pitch |
Pitch 16
Sets the MIDI note emitted by step 16.
| ID | pitch16 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 36 to 84 midiNote, step 1 |
| Default | 60 |
| Group | Pitch |
Velocity 1
Sets the MIDI velocity emitted by step 1.
| ID | velocity1 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 0 to 127 midiVelocity, step 1 |
| Default | 70 |
| Group | Velocity |
Velocity 2
Sets the MIDI velocity emitted by step 2.
| ID | velocity2 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 0 to 127 midiVelocity, step 1 |
| Default | 70 |
| Group | Velocity |
Velocity 3
Sets the MIDI velocity emitted by step 3.
| ID | velocity3 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 0 to 127 midiVelocity, step 1 |
| Default | 70 |
| Group | Velocity |
Velocity 4
Sets the MIDI velocity emitted by step 4.
| ID | velocity4 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 0 to 127 midiVelocity, step 1 |
| Default | 70 |
| Group | Velocity |
Velocity 5
Sets the MIDI velocity emitted by step 5.
| ID | velocity5 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 0 to 127 midiVelocity, step 1 |
| Default | 70 |
| Group | Velocity |
Velocity 6
Sets the MIDI velocity emitted by step 6.
| ID | velocity6 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 0 to 127 midiVelocity, step 1 |
| Default | 70 |
| Group | Velocity |
Velocity 7
Sets the MIDI velocity emitted by step 7.
| ID | velocity7 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 0 to 127 midiVelocity, step 1 |
| Default | 70 |
| Group | Velocity |
Velocity 8
Sets the MIDI velocity emitted by step 8.
| ID | velocity8 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 0 to 127 midiVelocity, step 1 |
| Default | 70 |
| Group | Velocity |
Velocity 9
Sets the MIDI velocity emitted by step 9.
| ID | velocity9 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 0 to 127 midiVelocity, step 1 |
| Default | 70 |
| Group | Velocity |
Velocity 10
Sets the MIDI velocity emitted by step 10.
| ID | velocity10 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 0 to 127 midiVelocity, step 1 |
| Default | 70 |
| Group | Velocity |
Velocity 11
Sets the MIDI velocity emitted by step 11.
| ID | velocity11 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 0 to 127 midiVelocity, step 1 |
| Default | 70 |
| Group | Velocity |
Velocity 12
Sets the MIDI velocity emitted by step 12.
| ID | velocity12 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 0 to 127 midiVelocity, step 1 |
| Default | 70 |
| Group | Velocity |
Velocity 13
Sets the MIDI velocity emitted by step 13.
| ID | velocity13 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 0 to 127 midiVelocity, step 1 |
| Default | 70 |
| Group | Velocity |
Velocity 14
Sets the MIDI velocity emitted by step 14.
| ID | velocity14 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 0 to 127 midiVelocity, step 1 |
| Default | 70 |
| Group | Velocity |
Velocity 15
Sets the MIDI velocity emitted by step 15.
| ID | velocity15 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 0 to 127 midiVelocity, step 1 |
| Default | 70 |
| Group | Velocity |
Velocity 16
Sets the MIDI velocity emitted by step 16.
| ID | velocity16 |
|---|---|
| Type | int |
| Control | slider |
| Range or Options | 0 to 127 midiVelocity, step 1 |
| Default | 70 |
| Group | Velocity |
Details
| Canonical ID | seq.step |
|---|---|
| Category | sequencing |
| Runtime Surface | midi |
| Runtime Targets | control-main-thread |
| JUCE Early Access | Supported |
| Early Access Note | Native-supported in the plugin for the current catalog/runtime support contract. |