A tuned modal-synthesis body that resonates like a physical string, bar, plate, or tube when excited. Its bank of tuned modes gives struck and plucked material a natural, pitched ring, with mode tuning and damping shaping the body character and decay. Excite it with an impulse, noise burst, or audio input to model acoustic resonance and percussion.
Audio In
Audio signal input
| ID | audio |
| Signal | audio · audio rate · stereo |
| Unit | normalized |
| Range | -1 to 1 normalized |
| Default | 0 |
| Coercion | Implicit |
Pitch
Fundamental pitch for the modal body
| ID | frequencyHz |
| Signal | control · control rate |
| Unit | Hz |
| Range | 0.01 to 20000 Hz |
| Default | 440 |
| Coercion | Implicit |
Decay
| ID | decaySec |
| Signal | control · control rate |
| Unit | s |
| Range | 0.05 to 12 s |
| Default | 2.2 |
| Coercion | Implicit |
Damping
| ID | damping01 |
| Signal | control · control rate |
| Unit | phase01 |
| Range | 0 to 1 phase01 |
| Default | 0.25 |
| Coercion | Implicit |
Brightness
| ID | brightness01 |
| Signal | control · control rate |
| Unit | phase01 |
| Range | 0 to 1 phase01 |
| Default | 0.55 |
| Coercion | Implicit |
Inharmonicity
| ID | inharmonicity01 |
| Signal | control · control rate |
| Unit | phase01 |
| Range | 0 to 1 phase01 |
| Default | 0.18 |
| Coercion | Implicit |
Mix
Live dry/wet mix control
| ID | mix |
| Signal | control · control rate |
| Unit | mix01 |
| Range | 0 to 1 mix01 |
| Default | 0.5 |
| Coercion | Implicit |
Outputs
Audio Out
Audio signal output
| ID | audio |
| Signal | audio · audio rate · stereo |
| Unit | normalized |
| Range | -1 to 1 normalized |
| Coercion | Implicit |
Parameters
Model
Selects the resonant mode pattern used to model the body material.
| ID | model |
| Type | enum |
| Control | buttons |
| Range or Options | String (string), Bar (bar), Plate (plate), Tube (tube) |
| Default | String (string) |
| Group | Body |
Frequency
Sets the fundamental frequency of the resonant body.
| ID | frequencyHz |
| Type | float |
| Control | slider |
| Range or Options | 20 to 8000 Hz, step 1, log |
| Default | 440 |
| Group | Body |
Decay
Sets how long the resonant modes take to decay.
| ID | decaySec |
| Type | float |
| Control | slider |
| Range or Options | 0.05 to 12 s, step 0.01 |
| Default | 2.2 |
| Group | Body |
Damping
Reduces high-frequency sustain as damping increases.
| ID | damping01 |
| Type | float |
| Control | slider |
| Range or Options | 0 to 1 phase01, step 0.01 |
| Default | 0.25 |
| Group | Body |
Brightness
Controls the strength of higher resonant modes.
| ID | brightness01 |
| Type | float |
| Control | slider |
| Range or Options | 0 to 1 phase01, step 0.01 |
| Default | 0.55 |
| Group | Body |
Inharmonicity
Offsets upper modes from harmonic tuning for a more metallic body.
| ID | inharmonicity01 |
| Type | float |
| Control | slider |
| Range or Options | 0 to 1 phase01, step 0.01 |
| Default | 0.18 |
| Group | Body |
Mix
Blends the dry input with the resonated signal.
| ID | mix |
| Type | float |
| Control | slider |
| Range or Options | 0 to 1 mix01, step 0.01 |
| Default | 0.5 |
| Group | Output |
Level
Sets the output level of the resonated signal.
| ID | level |
| Type | float |
| Control | slider |
| Range or Options | 0 to 1 gain01, step 0.01 |
| Default | 0.85 |
| Group | Output |
Details
| Canonical ID | phys.modalResonator |
| Category | effects |
| Runtime Surface | audio |
| Runtime Targets | audio-worklet |
| JUCE Early Access | Supported |
| Early Access Note | Native-supported in the plugin for the current catalog/runtime support contract. |
| Audio Channel Behavior | Generate (synthesizes audio) |